<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sulf.me</title>
	<atom:link href="http://sulf.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://sulf.me</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 13 Sep 2011 04:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Karpool.us &#8211; Techcrunch Disrupt Hackathon 2011</title>
		<link>http://sulf.me/2011/09/karpool-us-techcrunch-disrupt-hackathon-2011/</link>
		<comments>http://sulf.me/2011/09/karpool-us-techcrunch-disrupt-hackathon-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:14:39 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=107</guid>
		<description><![CDATA[I had an amazing weekend at the Techcrunch Disrupt Hackathon and build with Eric Allen and Scott Tran a really cool app called &#8220;Karpool&#8221;. Karpool is the easiest way to organize carpools with your friends. Sign in with your number, add your riders, and start a trip. Karpool will show your rider&#8217;s current locations, and [...]]]></description>
			<content:encoded><![CDATA[<p>I had an amazing weekend at the Techcrunch Disrupt Hackathon and build with Eric Allen and Scott Tran a really cool app called &#8220;Karpool&#8221;. Karpool is the easiest way to organize carpools with your friends. Sign in with your number, add your riders, and start a trip. Karpool will show your rider&#8217;s current locations, and whether or not they&#8217;re ready to leave. It also notifies the riders once the driver is nearby and arrived. You can also check your drivers position on a map. Only the driver needs the app, the rest works over SMS and your smartphones browser. Techcrunch picked us as a staff favorite and won TC Disrupt tickets! Check out my 60 second pitch and the page <a href="http://karpoolus">karpool.us</a>.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/PWq4O_nlm1Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/09/karpool-us-techcrunch-disrupt-hackathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutest automated email ever!</title>
		<link>http://sulf.me/2011/09/cutest-automated-email-ever/</link>
		<comments>http://sulf.me/2011/09/cutest-automated-email-ever/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:05:44 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=101</guid>
		<description><![CDATA[I just had a little mixup with ordering some business cards at moo.com and had to email customer service. I received this automated email: Dear Ulf Schwekendiek, Thanks for contacting the MOO Print Team. I&#8217;m sending this email to confirm that your enquiry is in our customer service queue, and that a real, human MOO [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a little mixup with ordering some business cards at moo.com and had to email customer service. I received this automated email:</p>
<blockquote><p>Dear Ulf Schwekendiek, </p>
<p>Thanks for contacting the MOO Print Team. </p>
<p>I&#8217;m sending this email to confirm that your enquiry is in our customer service queue, and that a real, human MOO Service Agent will get back to you by the end of the next business day (that&#8217;s Monday-Friday, excluding Public Holidays).</p>
<p>Remember, I&#8217;m just a bit of software, so please don&#8217;t reply to this email. You&#8217;ll find our Service Agents far more conversational. </p>
<p>Best wishes,</p>
<p>Little MOO<br />
Tireless Print Robot</p></blockquote>
<p>I think this is the cutest, nicest copy-text for an automated email response I&#8217;ve ever read!</p>
<p><strong>Update:</strong><br />
Stay with me. It turns out that there real customer support is even better. My problem was solved immediately. The error was on my side, but I still got free express shipping. Feeling very happy. #thatshowcustomerserviceshouldbe</p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/09/cutest-automated-email-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails helper time_ago_in_words() and distance_of_time_in_words() translated into coffee script</title>
		<link>http://sulf.me/2011/08/rails-helper-time_ago_in_words-and-distance_of_time_in_words-translated-into-coffee-script/</link>
		<comments>http://sulf.me/2011/08/rails-helper-time_ago_in_words-and-distance_of_time_in_words-translated-into-coffee-script/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:23:58 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=94</guid>
		<description><![CDATA[C&#8217;mon, you always wanted those nifty little rails helper functions for your javascript. Here&#8217;s my translation to coffee script: https://gist.github.com/1157909 and the corresponding javascript: https://gist.github.com/1157909 Example: time_ago_in_words((125).seconds().ago().getTime()) results in "2 minutes ago" Note: You&#8217;ll need the http://www.datejs.com/ library to run this fancy example.]]></description>
			<content:encoded><![CDATA[<p>C&#8217;mon, you always wanted those nifty little rails helper functions for your javascript. Here&#8217;s my translation to coffee script: <a title="https://gist.github.com/1157895" href="https://gist.github.com/1157895">https://gist.github.com/1157909</a> and the corresponding javascript: <a title="https://gist.github.com/1157909" href="https://gist.github.com/1157909">https://gist.github.com/1157909</a></p>
<p>Example:</p>
<pre><code>time_ago_in_words((125).seconds().ago().getTime())</code></pre>
<p>results in</p>
<pre><code>"2 minutes ago"</code></pre>
<p><strong>Note:</strong> You&#8217;ll need the <a title="http://www.datejs.com/" href="http://www.datejs.com/">http://www.datejs.com/</a> library to run this fancy example.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/08/rails-helper-time_ago_in_words-and-distance_of_time_in_words-translated-into-coffee-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wriggle @ Babycastles</title>
		<link>http://sulf.me/2011/07/wriggle-babycastles/</link>
		<comments>http://sulf.me/2011/07/wriggle-babycastles/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:56:29 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=87</guid>
		<description><![CDATA[Here an older video from last years event at Babycastles in Queens. We were showing off our research game Wriggle:]]></description>
			<content:encoded><![CDATA[<p>Here an older video from last years event at Babycastles in Queens. We were showing off our research game Wriggle:</p>
<p><script src="http://www.vbs.tv/vbs_player.js?width=584&#038;height=328&#038;ec=d5OWxnMjrKS-GE8M2A9jvD34MZu584QC&#038;st=undefined&#038;pl=http://motherboard.tv/2011/5/18/motherboard-tv-babycastles" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/07/wriggle-babycastles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect math game ported to Move.me</title>
		<link>http://sulf.me/2011/07/kinect-math-game-ported-to-move-me/</link>
		<comments>http://sulf.me/2011/07/kinect-math-game-ported-to-move-me/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:47:08 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=83</guid>
		<description><![CDATA[I&#8217;m so happy to see progress from NYU&#8217;s the social game lab. They took my initial prototype and polished it so that it became a really nice math game, that also works for the Playstation Move. Check the video: http://www.viddler.com/sceablog/videos/1989/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so happy to see progress from NYU&#8217;s the social game lab. They took my initial prototype and polished it so that it became a really nice math game, that also works for the Playstation Move.</p>
<p>Check the video: <a href="http://www.viddler.com/sceablog/videos/1989/">http://www.viddler.com/sceablog/videos/1989/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/07/kinect-math-game-ported-to-move-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of Backbone.js _bindAll()?</title>
		<link>http://sulf.me/2011/07/sick-of-backbone-js-_bindall/</link>
		<comments>http://sulf.me/2011/07/sick-of-backbone-js-_bindall/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:06:40 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=73</guid>
		<description><![CDATA[Thanks to this great blog post, we can safely now bind all public methods (all methods that don&#8217;t start with &#8216;_&#8217;) of our Backbone classes by calling auto_bind() in the initializer. Here&#8217;s the coffee script version of it: AutoBind = auto_bind: -> funcs = _.functions(@constructor.prototype) protoFuncs = ['auto_bind', 'constructor'].concat( _.functions(Backbone.Collection.prototype), _.functions(Backbone.Model.prototype), _.functions(Backbone.View.prototype)) _.each funcs, (f) [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://grenzgenial.com/post/7356697292/binding-this-automatically-in-backbone-js">this great blog post</a>, we can safely now bind all public methods (all methods that don&#8217;t start with &#8216;_&#8217;) of our Backbone classes by calling <code>auto_bind()</code> in the initializer.</p>
<p>Here&#8217;s the coffee script version of it:</p>
<pre><code>AutoBind =
	auto_bind: ->

		funcs = _.functions(@constructor.prototype)
		protoFuncs = ['auto_bind', 'constructor'].concat(
			_.functions(Backbone.Collection.prototype),
			_.functions(Backbone.Model.prototype),
			_.functions(Backbone.View.prototype))

		_.each funcs, (f) =>
			if f.charAt(0) != '_' &#038;&#038; _.indexOf(protoFuncs, f) == -1
				@[f] = _.bind(@[f], @)

_.extend Backbone.Collection.prototype, AutoBind
_.extend Backbone.Model.prototype, AutoBind
_.extend Backbone.View.prototype, AutoBind
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/07/sick-of-backbone-js-_bindall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segfaults problem with ImageMagick/RMagick in OSX</title>
		<link>http://sulf.me/2011/07/segfaults-problem-with-imagemagickrmagick-in-osx/</link>
		<comments>http://sulf.me/2011/07/segfaults-problem-with-imagemagickrmagick-in-osx/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:55:58 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=67</guid>
		<description><![CDATA[If your ruby interpreter is crashing when you use rmagick on osx and you installed ImageMagick over macports, those simple steps help you to get your system up and running again: 1. sudo port uninstall ImageMagick 2. sudo port edit ImageMagick 3. Add &#8211;disable-openmp to configure.args (near line 100) 4. sudo port install ImageMagick 5. [...]]]></description>
			<content:encoded><![CDATA[<p>If your ruby interpreter is crashing when you use rmagick on osx and you installed ImageMagick over macports, those simple steps help you to get your system up and running again:</p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #333333; font-family: Arial, Helvetica, sans-serif; line-height: 24px;">1. <code>sudo port uninstall ImageMagick</code></span></p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #333333; font-family: Arial, Helvetica, sans-serif; line-height: 24px;">2. <code>sudo port edit ImageMagick</code></span></p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #333333; font-family: Arial, Helvetica, sans-serif; line-height: 24px;">3. Add &#8211;disable-openmp to configure.args (near line 100)</span></p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #333333; font-family: Arial, Helvetica, sans-serif; line-height: 24px;">4. sudo port install ImageMagick</span></p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #333333; font-family: Arial, Helvetica, sans-serif; line-height: 24px;">5. Remove rmagick:<code>gem uninstall rmagick</code></span></p>
<p><span class="Apple-style-span" style="font-size: 16px; color: #333333; font-family: Arial, Helvetica, sans-serif; line-height: 24px;">6. Install rmagick:<code>gem install rmagick</code></span></p>
<p>That should do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/07/segfaults-problem-with-imagemagickrmagick-in-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Hack &#8211; Kinect math game in Unity3D</title>
		<link>http://sulf.me/2011/01/sunday-hack-kinect-math-game-in-unity3d/</link>
		<comments>http://sulf.me/2011/01/sunday-hack-kinect-math-game-in-unity3d/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:54:27 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[sunday hack]]></category>
		<category><![CDATA[unity3d]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=53</guid>
		<description><![CDATA[One of my new years resolutions is to to meet with friends every Sunday for a hacking session. The last Sunday I met with Rahul and Yuichi to get some data out of my Microsoft Kinect. After we got this done, we wrote a little math game that utilized two hand tracking. The game we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sulf.me/wp-content/uploads/2011/01/162846_919364404292_9129102_48173958_4597220_n.jpg" rel="lightbox[53]"><img src="http://sulf.me/wp-content/uploads/2011/01/162846_919364404292_9129102_48173958_4597220_n-150x150.jpg" alt="" title="Happy Hacking!" width="150" height="150" class="alignleft size-thumbnail wp-image-59" style="float:left"/></a>One of my new years resolutions is to to meet with friends every Sunday for a hacking session. The last Sunday I met with Rahul and Yuichi to get some data out of my Microsoft Kinect. After we got this done, we wrote a little math game that utilized two hand tracking.</p>
<p>The game we wrote should teach players fractions. Bubbles, with fractions in them, are falling down. The player controls a number line and can extent fraction on that number line. An example number line is 1/3, 2/3, 3/3. The player has to find the suitable fraction on the number line for a given bubble. For instance, if the bubble is 6/18, suitable spots for fractions on the number line would be: 6/18, 3/9 and 1/3.</p>
<p><a href="http://sulf.me/wp-content/uploads/2011/01/168503_919364364372_9129102_48173957_5760036_n.jpg" rel="lightbox[53]"><img src="http://sulf.me/wp-content/uploads/2011/01/168503_919364364372_9129102_48173957_5760036_n-150x150.jpg" alt="" title="Phones!" width="150" height="150" class="alignleft size-thumbnail wp-image-60" style="float:right"/></a>The game is written in Unity3D and uses OpenNI hand tracking. Currently there is no Unity3D plugin for OpenNI/NITE that works in Mac OS X, but at least drivers are available. These, including some examples, are available in OpenNI&#8217;s github <a href="https://github.com/OpenNI/OpenNI/tree/unstable">unstable branch</a>. I modified the PointViewer sample app from NITE and added UDP package sending to a server, which I implemented in Unity3D. Checkout the files for that here: <a href="https://github.com/sulf/KinectHandTracking">https://github.com/sulf/KinectHandTracking</a></p>
<p>Here&#8217;s a video of the game. You will be able to download it from the <a href="http://socialgamelab.bxmc.poly.edu/">social game lab</a> soon.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/vYYcNmrFqiQ?hd=1" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2011/01/sunday-hack-kinect-math-game-in-unity3d/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Design and validation of an A/B testing framework for mobile platforms</title>
		<link>http://sulf.me/2010/12/my-masters-thesis-design-and-validation-of-an-ab-testing-framework-for-mobile-platforms/</link>
		<comments>http://sulf.me/2010/12/my-masters-thesis-design-and-validation-of-an-ab-testing-framework-for-mobile-platforms/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:22:55 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=38</guid>
		<description><![CDATA[I recently graduated from my Integrated Digital Media masters program at Polytechnic Institute of NYU and defended my masters thesis. I thought it might be useful to give a summary of it here as a blog post and point you to the complete work. This thesis is about the design and validation of an A/B [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sulf.me/wp-content/uploads/2010/12/photo2.jpg" rel="lightbox[38]"><img src="http://sulf.me/wp-content/uploads/2010/12/photo2-300x224.jpg" alt="" title="My thesis" width="300" height="224" class="size-medium wp-image-42" /></a>I recently graduated from my Integrated Digital Media masters program at Polytechnic Institute of NYU and defended my masters thesis.</p>
<p>I thought it might be useful to give a summary of it here as a blog post and point you to the complete work.</p>
<p>This thesis is about the design and validation of an A/B testing framework for mobile devices. In my thesis I introduce A/B tests and discuss the design and architecture of an A/B testing framework I developed.The framework is split into a back-end and front-end component.The back-end will enable any mobile and non-mobile platform to monitor and run A/B tests.The front-end is developed for Apple’s iOS SDK and demonstrates the use of the back-end API. It enables iOS developers to add A/B tests to their applications, to verify their UI decisions, and to improve their designs. In the following chapter, I describe how an example application is created and enhanced with A/B tests. After that, I describe test-cases I designed for one of my App-Store applications &#8220;<a href="http://itunes.apple.com/us/app/found-magazine/id372725217?mt=8">FOUND magazine</a>&#8221; which is running currently two A/B tests and test devices report back to the back-end.The back-end was developed on the Ruby on Rails Web application framework. It is currently installed and running on a cloud-based Web server available at <a href="http://www.abmob.net">http://www.abmob.net</a>. Lastly, I summarize my findings and describe current open questions and possible future work on this topic.</p>
<p>If you are interested in reading the full thesis, <a href="http://dl.dropbox.com/u/5697524/Thesis/Thesis-v.1.4.pdf">download it</a>.</p>
<p>If you want to get some beta access to <a href="http://www.abmob.net">http://www.abmob.net</a>, shoot me an email.</p>
<p>I also want to thank my external committee member <a href="http://www.flytip.com/blog/">Richard Ting</a> once more for coming to my defense and giving me great hints and feedback.</p>
<p>I am determined to continue this projects as time permits and keep you posted here on my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2010/12/my-masters-thesis-design-and-validation-of-an-ab-testing-framework-for-mobile-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git tools and best practices</title>
		<link>http://sulf.me/2010/12/hello-world/</link>
		<comments>http://sulf.me/2010/12/hello-world/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:46:08 +0000</pubDate>
		<dc:creator>sulf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[release engineering]]></category>

		<guid isPermaLink="false">http://sulf.me/?p=1</guid>
		<description><![CDATA[Welcome to my blog! The intention of this blog is to update it with topics, that I think are worthy of sharing and keeping you updated on some projects I work on. A lot of people asked me to give them help with git and I thought it might be helpful to summarize the general [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog! The intention of this blog is to update it with topics, that I think are worthy of sharing and keeping you updated on some projects I work on.</p>
<p>A lot of people asked me to give them help with git and I thought it might be helpful to summarize the general response I give to them in a short blog post. I&#8217;m using git only Linux and Mac OS X only, so I can only really give advise for those operating systems.</p>
<p>So, what is git? Git is a distributed version control system, that was developed by Linus Torvald. Check out his talk about it <a href="http://www.youtube.com/watch?v=4XpnKHJAok8">here</a>.</p>
<p>My projects branching models is mostly based on this great <a href="http://nvie.com/posts/a-successful-git-branching-model/">best practices guide</a> from Vincent Driessen. I maintain a development branch for current development work and branch from it sometimes feature branches if the feature takes some more time. When I release I merge those changes back into master and tag the release.</p>
<p>A lot of people also ask the difference between rebase and merge. Fortunately this was answered already on <a href="http://stackoverflow.com/questions/804115/git-rebase-vs-git-merge">stackoverflow</a>.</p>
<p>
Some people also ran in the problem of adding a tracking branch to a local branch. Just use git 1.7.0+ and type</p>
<pre>git branch --set-upstream local_branch remote/remote_branch</pre>
</p>
<p>The last question I often get is, which tools I use. I mostly use the command line, but found those tools for Mac OS X very helpful:</p>
<ul>
<li><a href="https://github.com/pieter/gitx">GitX</a> &#8211; this is a very lean git client, that installs a command line extension &#8220;gitx&#8221;. I use it to look at diffs, stage changes, and perform commits.</li>
<li><a href="https://github.com/brotherbard/gitx">GitX Experimental</a> <em>(thanks Marcello)</em>- there is another branch from GitX that is much more advanced. It supports sidebar, fetch, pull, push, add remote, merge, cherry-pick, rebase, clone, clone to in the GUI. Note, that if you want to build it with Xcode, you have to clone it and not download a snapshot from github, because the build script will automatically checkout some sub-modules.</li>
<li><a href="http://www.git-tower.com/">Tower</a> &#8211; this great client is still in beta and hence sometimes real buggy. It visualizes a large set of the git features and is very good for git beginners.</li>
<li><a href="http://www.kernel.org/pub/software/scm/git/docs/git-gui.html">Git gui</a> &#8211; this TCL/TK gui comes with the git Mac OS X installer and can be invoked through the command line with &#8220;git gui&#8221;</li>
</ul>
<p>For collaboration I use <a href="https://github.com/">github</a>, which is really fun for social coding.</p>
<p>I hope you enjoyed my short post and ping me with any questions you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://sulf.me/2010/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

